Telephone

+86 186-3793-7107

Four row Multi-Stage cylindrical roller thrust bearings
Product
Four row Multi-Stage cylindrical roller thrust bearings
Four row Multi-Stage cylindrical roller thrust bearings
Four row Multi-Stage cylindrical roller thrust bearings

Four row Multi-Stage cylindrical roller thrust bearings

Four row Multi-Stage cylindrical roller thrust bearings consist of four single-stage thrust cylindrical roller bearings, an outer spacer, an inner spacer and a shaft. They have a simple and compact structure, save installation space, are easy to install and debug, are evenly loaded, wear-resistant, have low vibration, low noise, long life and large axial load capacity. Four-row tandem thrust cylindrical roller bearings can be designed with a shaft structure according to customer needs.

Details
Old_spec Designations Row Principal dimensions mm Basic load ratings Weight/kg Brand
d D H dyc_Cr KN stc_Cor KN
T4AR527 M4CT527 4 5 27 52 40 105 0.155 LYKBL
T4AR527E M4CT527E 4 5 27 52 40 105 0.142 LYKBL
T4AR537 M4CT537 4 5 37 78 120 228 0.25 LYKBL
T4AR645E M4CT645E 4 6 45 92 182 466 0.72 LYKBL
T4AR1037 M4CT1037 4 10 37 79 84 275 0.486 LYKBL
T4AR1037A M4CT1037A 4 10 37 79 84 275 0.55 LYKBL
T4AR1134 M4CT1134 4 11 34 52.5 55 155 0.25 LYKBL
T4AR1242 M4CT1242 4 12 42 83.5 108 356 0.62 LYKBL
T4AR1860 M4CT1860 4 18 60 101 201 809 1.62 LYKBL
T4AR1858 M4CT1858 4 18 58 101 177 728 1.426 LYKBL
T4AR1949E M4CT1949E 4 19 49 88.5 265 669 0.74 LYKBL
T4AR2060 M4CT2060 4 20 60 101 201 809 1.62 LYKBL
T4AR2047 M4CT2047 4 20 47 79 141 453 0.67 LYKBL
T4AR2264 M4CT2264 4 22 64 102.5 201 763 1.7 LYKBL
T4AR2264A M4CT2264A 4 22 64 101 201 763 2.11 LYKBL
T4AR2362 M4CT2362 4 23 62 105 202 815 1.63 LYKBL
T4AR2362A M4CT2362A 4 23 62 105 202 815 2.14 LYKBL
T4AR2385 M4CT2385 4 23 85 129.5 427 2060 4.152 LYKBL
T4AR2598 M4CT2598 4 25 98 150 661 2541 8.3 LYKBL
T4AR2866 M4CT2866 4 28 66 107.5 320 1000 1.74 LYKBL
T4AR2866A M4CT2866A 4 28 66 107.5 320 1000 2.37 LYKBL
T4AR2264A M4CT2264A 4 22 64 101 201 763 2.11 LYKBL
T4AR3068 M4CT3068 4 30 68 100 230 950 1.79 LYKBL
T4AR3073 M4CT3073 4 30 73 122 222 903 2.48 LYKBL
T4AR3073E M4CT3073E 4 30 73 122 244 1030 2.255 LYKBL
T4AR3075 M4CT3075 4 30 75 112 304 1045 2.29 LYKBL
T4AR30100 M4CT30100 4 30 100 151 499 2371 6.58 LYKBL
T4AR3278A M4CT3278A 4 32 78 110.5 321 1283 3.83 LYKBL
T4AR3278 M4CT3278 4 32 78 110.5 321 1283 2.58 LYKBL
T4AR33105 M4CT33105 4 33 105 151 521 2555 7.11 LYKBL
T4AR3495 M4CT3495 4 34 95 130 377 1900 5.166 LYKBL
T4AR3495A M4CT3495A 4 34 95 145 377 1900 6.15 LYKBL
T4AR38150 M4CT38150 4 38 150 214.5 1116 5390 21.7 LYKBL
T4AR40127 M4CT40127 4 40 127 177 731 3981 13.3 LYKBL
T4AR40110 M4CT40110 4 40 110 164 831 3634 8.33 LYKBL
T4AR140360 M4CT140360 4 140 360 424 8400 36200 LYKBL
T4AR350750 M4CT350750 4 350 750 854 27000 118000 LYKBL

The product sizes not listed in the table can be customized. Please contact us for product consultation.

Our company can provide two-row, three-row, four-row, five-row, six-row, seven-row, eight-row, shaft-type and sleeve-type tandem thrust cylindrical roller bearings, as well as customized designs according to customer size requirements. Customers can also choose the required bearing model according to the screw center distance, space size and load size.

Related Products
Content

+86 18637937107

Manager Tan

Phone: +86-186-3793-7107

Mails: sales@kblzc.com

Address: No.1, North Side of Wulonggou Bridge, Xihuan Road and Qiangou Village Road, Luoyang City, Henan Province

QR code

QR code

Copyright 2024 © Luoyang Kebelong Bearing Co., Ltd
Technical Support: ShangXian SITEXML

Home

Phone

Contact

Top